Funding
Product Care Recycling is an industry funded not-for-profit. The Prince Edward Island lights program is funded entirely by Environmental Handling Fees (EHFs) remitted to Product Care by its industry members. The fees are utilized for collection, transportation, recycling and safe disposal of returned products, as well as program administration and communication.
The Environmental Handling Fee is part of the price of regulated products and therefore subject to applicable sales taxes. While the taxes are remitted to the government, the fee itself is not remitted to the government.
In addition to the EHF changes outlined for 2026 to the existing subcategories, please note the transition from the Miniature bulb package to the Small lamps subcategory as well as the addition of two new subcategories to address removable lamps in string lights and removable lamps in products.
| Lamps | Current EHFs (per unit) | EHFs effective April 1, 2026 (per unit) |
| Fluorescent tubes measuring less than or equal to 2 feet | $0.40 | $0.55 |
| Fluorescent tubes measuring greater than 2 feet and up to or equal to 4 feet | $0.80 | $1.10 |
| Fluorescent tubes measuring greater than 4 feet | $1.10 | $1.30 |
| Compact fluorescent lights (CFL) / Screw-in induction lamps | $0.30 | $0.50 |
| Light emitting diodes (LED) – bulbs | $0.20 | $0.45 |
| Light emitting diodes (LED) – tubes and others | $0.55 | $0.70 |
| High intensity discharge (HID) and other: UV-C, germicidal, UHP, neon, etc. | $1.65 | $1.90 |
| Incandescent / Halogen | $0.20 | $0.35 |
| Lamps | Current EHFs (per package) | EHFs effective April 1, 2026 (per unit) |
| Miniature bulb package (per-package)¹ | $0.20 | Replaced with the Small lamps subcategory below |
| Small lamps5 | – | $0.07 |
| Lamps | Current EHFs | EHFs effective April 1, 2026 (per unit) |
| String lights (removeable lamps)² ≤ 50 lamps | Individual lamps reported under lamp type category | $2.50 $3.50 $4.00 |
| Removeable lamps sold in/with products³ 1 lamp 2 to 3 lamps 4 to 5 lamps 6 to 10 lamps 11 to 25 lamps > 25 lamps | Individual lamps reported under lamp type category | $0.45 |
¹ The miniature bulb package product subcategory has been replaced by the small lamps product subcategory as of April 1, 2026.
² The string lights product subcategories have been added as of April 1, 2026.
³ The removable lamps product subcategories have been added as of April 1, 2026.
