Funding
Product Care Recycling is an industry funded not-for-profit. The Manitoba household hazardous waste program is funded entirely by Environmental Handling Fees (EHFs) remitted to Product Care by its industry members. The fees are utilized for collection, transportation, recycling and safe disposal of returned products, as well as program administration and communication.
The Environmental Handling Fees may be displayed as a separate charge by vendors, sometimes described as an eco-fee, environmental handling fee, or recycling fee on the receipt.
The Environmental Handling Fee is part of the price of regulated products and therefore subject to applicable sales taxes. While the taxes are remitted to the government, the fee itself is not remitted to the government.
| Flammables | EHFs prior to April 1, 2026 (per unit) | EHFs effective April 1, 2026 (per unit) |
| Liquids – 750 mL or less | $0.15 | $0.20 |
| Liquids – 751 mL to 1.00 L | $0.25 | $0.30 |
| Liquids – 1.01 to 2.00 L | $0.50 | $0.60 |
| Liquids – 2.01 to 4.00 L | $1.00 | $1.15 |
| Liquids – 4.01 to 10.00 L | $2.50 | $3.00 |
| Aerosol liquids – 1 to 75 mL | $0.05 | $0.07 |
| Aerosol liquids – 76 to 200 mL | $0.25 | $0.35 |
| Aerosol liquids – 201 mL and over | $0.50 | $0.60 |
| Windshield washer fluid – 0.01 L to 4.00 L1 | – | $0.00 |
| Windshield washer fluid – 4.01 L to 10.00 L1 | – | $0.00 |
| NRFC / Physically hazardous | EHFs prior to April 1, 2026 (per unit) | EHFs effective April 1, 2026 (per unit) |
| Physically hazardous – per unit2 | $1.50 | Replaced with the below subcategories |
| NRFC – Physically hazardous – Less than 100 g2 | – | $0.60 |
| NRFC – Physically hazardous – 100 g to 349 g2 | – | $1.10 |
| NRFC – Physically hazardous – 350 g to 5.00 Kg2 | – | $1.60 |
| Gasoline | EHFs prior to April 1, 2026 | EHFs effective April 1, 2026 |
| Per station per month | $22.50 | $27.00 |
| Toxics | EHFs prior to April 1, 2026 (per unit) | EHFs effective April 1, 2026 (per unit) |
| Liquids or solids – 750 mL or g or less | $0.15 | $0.18 |
| Liquids or solids – 0.751 to 1.00 L or kg | $0.25 | $0.30 |
| Liquids or solids – 1.01 to 2.00 L or kg | $0.50 | $0.60 |
| Liquids or solids – 2.01 to 4.00 L or kg | $1.00 | $1.15 |
| Liquids or solids – 4.01 to 10.00 L or kg | $2.50 | $2.90 |
| Aerosols – 1 to 75 mL or g | $0.05 | $0.06 |
| Aerosols – 76 to 200 mL or g | $0.25 | $0.30 |
| Aerosols – 201 mL or g and over | $0.50 | $0.60 |
| Windshield washer fluid – 0.01 L to 4.00 L3 | – | $0.00 |
| Windshield washer fluid – 4.01 L to 10.00 L3 | – | $0.00 |
| Corrosives | EHFs prior to April 1, 2026 (per unit) | EHFs effective April 1, 2026 (per unit) |
| Liquids or solids – 750 mL or g or less | $0.15 | $0.18 |
| Liquids or solids – 0.751 to 1.00 L or kg | $0.25 | $0.30 |
| Liquids or solids – 1.01 to 2.00 L | $0.50 | $0.55 |
| Liquids or solids – 2.01 to 4.00 L | $1.00 | $1.15 |
| Liquids or solids – 4.01 to 10.00 L | $2.50 | $2.75 |
| Aerosols – 1 to 75 mL or g | $0.05 | $0.06 |
| Aerosols – 76 to 200 mL or g | $0.25 | $0.35 |
| Aerosols – 201 mL or g and over | $0.50 | $0.60 |
| Household pesticides | EHFs prior to April 1, 2026 (per unit) | EHFs effective April 1, 2026 (per unit) |
| Liquids or solids – less than 0.01 L or kg | $0.05 | $0.05 |
| Liquids or solids – 0.01 to 0.89 L or kg | $1.50 | $1.80 |
| Liquids or solids – 0.90 to 1.79 L or kg | $3.00 | $3.60 |
| Liquids or solids – 1.80 to 10.00 L or kg | $6.00 | $7.20 |
1 The windshield washer fluid (WWF) product subcategories have been added as of April 1, 2026. The EHFs for WWF in MB are set to $0 until further notice. However, members are still required to report the supply of WWF that meets the flammability criteria.
2 The physically hazardous product subcategory has been divided into three product subcategories as of April 1, 2026.
3 The windshield washer fluid (WWF) product subcategories have been added as of April 1, 2026. The EHFs for WWF in MB are set to $0 until further notice. However, members are still required to report the supply of WWF that meets the toxic criteria.