Funding
The program will be funded by membership fees, known as “environmental handling fees” (“EHFs”), remitted to Product Care by its members based on the quantity of sales of the designated HSP products sold in or imported into Yukon.
In the event that the revenue generated from EHFs is insufficient to cover program costs, a financial true-up as defined in the PCA Yukon Supplementary Membership Agreement will be required to ensure the financial sustainability of the program.
The Environmental Handling Fees may be displayed as a separate charge by vendors, sometimes described as an eco-fee, environmental handling fee, or recycling fee on the receipt.
EHFs are taxable, as they are considered to be a part of the price of regulated products. While the taxes are remitted to the government, no part of the fee itself is remitted to the government.
Flammables |
Container size | EHFs effective December 1, 2025 (per unit) |
Liquids or solids – 0.75 L or kg or less | $ 1.00 |
Liquids or solids – 0.751 L to 1.00 L or kg | $ 1.50 |
Liquids or solids – 1.01 L to 2.00 L or kg | $ 3.00 |
Liquids or solids – 2.01 L to 4.00 L or kg | $ 5.75 |
Liquids or solids – 4.01 L to 10.00 L or kg | $ 15.00 |
Pressurized containers – 75 mL or g or less | $ 0.35 |
Pressurized containers – 76 mL to 200 mL or g | $ 1.75 |
Pressurized containers – 201 mL to 680 mL or g | $ 3.00 |
Windshield washer fluid – 0.1 L to 4.00 L | $ 3.00 |
Windshield washer fluid – 4.1 L to 10.00 L | $ 6.00 |
Non-refillable fuel cylinders – 100 mL or g or less | $ 2.50 |
Non-refillable fuel cylinders – 101 to 349 mL or g or less | $ 5.00 |
Non-refillable fuel cylinders – between 350 mL or g and 23.00 L or kg | $ 7.50 |
Gasoline |
Container size | EHFs effective December 1, 2025 (per station) |
Per month | $ 135.00 |
Toxics |
Container size | EHFs effective December 1, 2025 (per unit) |
Liquids or solids – 0.75 L or kg or less | $ 0.90 |
Liquids or solids – 0.751 L to 1.00 L or kg | $ 1.50 |
Liquids or solids – 1.01 L to 2.00 L or kg | $ 3.00 |
Liquids or solids – 2.01 L to 4.00 L or kg | $ 5.75 |
Liquids or solids – 4.01 L to 10.00 L or kg | $ 14.50 |
Pressurized containers – 75 mL or g or less | $ 0.30 |
Pressurized containers – 76 mL to 200 mL or g | $ 1.50 |
Pressurized containers – 201 to 680 mL or g | $ 3.00 |
Windshield washer fluid – 0.1 L to 4.00 L | $ 3.00 |
Windshield washer fluid – between 4.1 L and 10.00 L | $ 6.00 |
Corrosives |
Container size | EHFs effective December 1, 2025 (per unit) |
Liquids or solids – 0.75 L or kg or less | $ 0.90 |
Liquids or solids – 0.751 L to 1.00 L or kg | $ 1.50 |
Liquids or solids – 1.01 L to 2.00 L or kg | $ 2.75 |
Liquids or solids – 2.01 L to 4.00 L or kg | $ 5.75 |
Liquids or solids – 4.01 L to 10.00 L or kg | $ 13.75 |
Pressurized containers – 75 mL or g or less | $ 0.30 |
Pressurized containers – 76 mL to 200 mL or g | $ 1.75 |
Pressurized containers – 201 mL to 680 mL or g | $ 3.00 |
Domestic pesticides |
Container size | EHFs effective December 1, 2025 (per unit) |
Liquids or solids – Less than 0.01 L or kg | $ 0.25 |
Liquids or solids – 0.01 L to 0.89 L or kg | $ 9.00 |
Liquids or solids – 0.90 L to 1.79 L or kg | $ 18.00 |
Liquids or solids – 1.80 L to 10.00 L or kg | $ 36.00 |
Pressurized containers – 680 mL or g or less | $ 6.60 |
Animal deterrents |
Container size | EHFs effective December 1, 2025 (per unit) |
Liquids or solids – Less than 0.01 L or kg | $ 2.50 |
Liquids or solids – 0.01 L to 0.89 L or kg | $ 3.50 |
Liquids or solids – 0.90 L to 1.79 L or kg | $ 6.00 |
Liquids or solids – 1.80 L to 10.00 L or kg | $ 9.50 |
Pressurized containers – 75 mL or g or less | $ 3.50 |
Pressurized containers – 76 mL to 200 mL or g | $ 6.00 |
Pressurized containers – 201 mL to 680 mL or g | $ 9.50 |
Paint and Paint Aerosols |
Container size | EHFs effective December 1, 2025 (per unit) |
100 mL to 250 mL | $ 1.75 |
251 mL to 1 L | $ 2.25 |
1.01 L to 5.00 L | $ 5.00 |
5.01 L to 23.00 L | $ 12.50 |
Aerosol paint (any sizes) | $ 2.25 |
Lights |
Container size | EHFs effective December 1, 2025 (per unit) |
CFLs /screw-in induction lamps | $ 2.25 |
Tubes less than or equal to 2 feet | $ 2.50 |
Tubes greater than 2 feet and up to or equal to 4 feet | $ 5.25 |
Tubes greater than 4 feet | $ 6.25 |
LED – bulbs | $ 2.25 |
LED – tubes and other (modules, emitters, panels, etc.) | $ 3.50 |
HID and other: UV-C, germicidal, UHP, neon, etc. | $ 9.50 |
Incandescent / halogen | $ 1.50 |
Small lamps | $ 0.35 |
Removeable lamps sold in/with products ≤ 5 lamps | $ 3.75* |
Removeable lamps sold in/with products 6 to 25 lamps | $ 5.75* |
Removeable lamps sold in/with products 26 to 50 lamps | $ 7.50* |
Removeable lamps sold in/with products 51 to 100 lamps | $ 12.50* |
Removeable lamps sold in/with products > 100 lamps | $ 17.50* |
*These are charged by unit of product not per lamp. Example: 1 product with ≤ 5 lamps = $3.75
Smoke and CO Alarms |
Coming January 2027 |