Alberta’s Extended Producer Responsibility (EPR) regulation requires Product Care, on behalf of its HSP producers, to provide services to communities (by April 1, 2025) that registered with the Alberta Recycling Management Authority (ARMA) by December 31, 2023 (180 registered communities). The implementation of the program had significant challenges – extremely short timelines, embedded accessibility standards within the regulations, high costs, and unreasonable expectations.
Product Care is hosting a webinar for members to provide updates and insights on program implementation, compliance status, and environmental handling fees. Preregistration is required. The date and registration details are:
Date: 10:00-11:00 am PT, June 24, 2025
Product Category | EHFs effective April 1, 2025 (per unit) |
Domestic Pesticides | |
Domestic Pesticides – Less than 0.01 L or Kg | $0.11 |
Domestic Pesticides – 0.01 L to 0.89 L or Kg | $3.30 |
Domestic Pesticides – 0.90 L to 1.79 L or Kg | $6.60 |
Domestic Pesticides – 1.80 L to 10.0 L or Kg | $13.20 |
Domestic Pesticides – pressurized containers (680 ml or g or less) | $3.30 |
Flammables | |
Flammables – 0.75 L or Kg or less | $0.33 |
Flammables – 0.751 L to 1.00 L or Kg | $0.55 |
Flammables – 1.01 L to 2.00 L or Kg | $1.10 |
Flammables – 2.01 L to 4.00 L or Kg | $2.20 |
Flammables – 4.01 L to 10.00 L or Kg | $5.50 |
Flammables – pressurized containers (75 ml or g or less) | $0.11 |
Flammables – pressurized containers (76 – 200 ml or g) | $0.55 |
Flammables – pressurized containers (201 – 680 ml or g) | $1.10 |
Gasoline – per station | $49.50 |
Non-Refillable Fuel Cylinders (Physically Hazardous) – per unit (680 ml or g or less) | $3.30 |
Toxics | |
Toxics – 0.75 L or Kg or less | $0.33 |
Toxics – 0.751 L to 1.00 L or Kg | $0.55 |
Toxics – 1.01 L to 2.00 L or Kg | $1.10 |
Toxics – 2.01 L to 4.00 L or Kg | $2.20 |
Toxics – 4.01 L to 10.00 L or Kg | $5.50 |
Toxics – pressurized containers (75 ml or g or less) | $0.11 |
Toxics – pressurized containers (76 – 200 ml or g) | $0.55 |
Toxics – pressurized containers (201 – 680 ml or g) | $1.10 |
Corrosives | |
Corrosives – 0.75 L or Kg or less | $0.33 |
Corrosives – 0.751 L to 1.00 L or Kg | $0.55 |
Corrosives – 1.01 L to 2.00 L or Kg | $1.10 |
Corrosives – 2.01 L to 4.00 L or Kg | $2.20 |
Corrosives – 4.01 L to 10.00 L or Kg | $5.50 |
Corrosives – pressurized containers (75 ml or g or less) | $0.11 |
Corrosives – pressurized containers (76 – 200 ml or g) | $0.55 |
Corrosives – pressurized containers (201 – 680 ml or g) | $1.10 |
Contact information
For further details on the Alberta HSP program, please visit the program page.
If you have any additional questions, please contact alberta@productcare.org
Sincerely,
The Product Care Team