The product categories and Environmental Handling Fee (EHF) rates for the Yukon Hazardous and Special Products (HSP) Program are available and set to take effect on December 1, 2025. The Yukon Government has approved this date as the official program start date.
The EHF rates have been developed following the consultation held earlier this year and reflect the feedback received from members and industry. At that time, members indicated support for rates 6–7 times higher than those of comparable programs in other Canadian jurisdictions, with the understanding that a true-up mechanism may be required due to Yukon’s unique conditions.
Based on updated forecasts, fees have been set at approximately 5 times comparable program rates. While these fees are intended to minimize the likelihood of the need for a true-up, in the event of a deficit, a financial true-up will be required.
Important: During the registration process, members will be required to sign a supplementary membership agreement that includes the true-up provision as part of the program’s funding model.
Program subcategories | Product category for EHF reporting | EHFs effective December 1, 2025 |
Flammables | Flammables – 0.75 L or kg or less | $ 1.00 |
Flammables – 0.751 L to 1.00 L or kg | $ 1.50 | |
Flammables – 1.01 L to 2.00 L or kg | $ 3.00 | |
Flammables – 2.01 L to 4.00 L or kg | $ 5.75 | |
Flammables – 4.01 L to 10.00 L or kg | $ 15.00 | |
Flammables – pressurized containers 75 mL or g or less | $ 0.35 | |
Flammables – pressurized containers 76 mL to 200 mL or g | $ 1.75 | |
Flammables – pressurized containers 201 mL to 680 mL or g | $ 3.00 | |
Flammables – windshield washer fluid 0.1 L to 4.00 L | $ 3.00 | |
Flammables – windshield washer fluid 4.1 L to 10.00 L | $ 6.00 | |
Non-refillable fuel cylinders per unit 100 mL or g or less | $ 2.50 | |
Non-refillable fuel cylinders per unit 101 to 349 mL or g or less | $ 5.00 | |
Non-refillable fuel cylinders per unit between 350 mL or g and 23.00 L or kg | $7.50 | |
Gasoline per station | $ 135.00 | |
Toxics | Toxics – 0.75 L or kg or less | $ 0.90 |
Toxics – 0.751 L to 1.00 L or kg | $ 1.50 | |
Toxics – 1.01 L to 2.00 L or kg | $ 3.00 | |
Toxics – 2.01 L to 4.00 L or kg | $ 5.75 | |
Toxics – 4.01 L to 10.00 L or kg | $ 14.50 | |
Toxics – pressurized containers 75 mL or g or less | $ 0.30 | |
Toxics – pressurized containers 76 mL to 200 mL or g | $ 1.50 | |
Toxics – pressurized containers 201 to 680 mL or g | $ 3.00 | |
Toxics – windshield washer fluid 0.1 L to 4.00 L | $ 3.00 | |
Toxics – windshield washer fluid between 4.1 L and 10.00 L | $ 6.00 | |
Corrosives | Corrosives – 0.75 L or kg or less | $ 0.90 |
Corrosives – 0.751 L to 1.00 L or kg | $ 1.50 | |
Corrosives – 1.01 L to 2.00 L or kg | $ 2.75 | |
Corrosives – 2.01 L to 4.00 L or kg | $ 5.75 | |
Corrosives – 4.01 L to 10.00 L or kg | $ 13.75 | |
Corrosives – pressurized containers 75 mL or g or less | $ 0.30 | |
Corrosives – pressurized containers 76 mL to 200 mL or g | $ 1.75 | |
Corrosives – pressurized containers 201 mL to 680 mL or g | $ 3.00 | |
Domestic pesticides | Domestic pesticides – less than 0.01 L or kg | $ 0.25 |
Domestic pesticides – 0.01 L to 0.89 L or kg | $ 9.00 | |
Domestic pesticides – 0.90 L to 1.79 L or kg | $ 18.00 | |
Domestic pesticides – 1.80 L to 10.00 L or kg | $ 36.00 | |
Domestic pesticides – pressurized containers 680 mL or g or less | $ 6.60 | |
Paint | Paint – 100 mL to 250 mL | $ 1.75 |
Paint – 251 mL to 1 L | $ 2.25 | |
Paint – 1.01 L to 5.00 L | $ 5.00 | |
Paint – 5.01 L to 23.00 L | $ 12.50 | |
Aerosol paint (any sizes) | $ 2.25 | |
Animal deterrents | Animal deterrents – less than 0.01 L or kg | $ 2.50 |
Animal deterrents – 0.01 L to 0.89 L or kg | $ 3.50 | |
Animal deterrents – 0.90 L to 1.79 L or kg | $ 6.00 | |
Animal deterrents – 1.80 L to 10.00 L or kg | $ 9.50 | |
Animal deterrents – pressurized containers 75 mL or g or less | $ 3.50 | |
Animal deterrents – pressurized containers 76 mL to 200 mL or g | $ 6.00 | |
Animal deterrents – pressurized containers 201 mL to 680 mL or g | $ 9.50 | |
Lights | CFLs /screw-in induction lamps | $ 2.25 |
Tubes less than or equal to 2 feet | $ 2.50 | |
Tubes greater than 2 feet and up to or equal to 4 feet | $ 5.25 | |
Tubes greater than 4 feet | $ 6.25 | |
LED – bulbs | $ 2.25 | |
LED – tubes and other (modules, emitters, panels, etc.) | $ 3.50 | |
HID and other: UV-C, germicidal, UHP, neon, etc. | $ 9.50 | |
Incandescent / halogen | $ 1.50 | |
Small lamps | $ 0.35 | |
Removeable lamps sold in/with products ≤ 5 lamps | $ 3.75 | |
Removeable lamps sold in/with products 6 to 25 lamps | $ 5.75 | |
Removeable lamps sold in/with products 26 to 50 lamps | $ 7.50 | |
Removeable lamps sold in/with products 51 to 100 lamps | $ 12.50 | |
Removeable lamps sold in/with products > 100 lamps | $ 17.50 | |
Smoke and CO Alarms | Coming January 2027. |
Program registration and reporting:
The registration portal will open on October 1, 2025, to enable obligated Stewards to complete their program registration and to formally designate Product Care as their Producer Responsibility Organization (PRO) for the Yukon HSP program.
A separate notice will be sent once the portal is live, providing instructions on how and where to register, along with details of the registration process.
Once registered, stewards will be required to begin reporting and remitting Environmental Handling Fees (EHFs) for sales made in Yukon starting December 1, 2025. Because the program launches at year-end, all stewards, whether reporting monthly, quarterly, or annually, must submit a report for December 2025 sales by January 30, 2026.
If you have any questions, please contact us at yukon@productcare.org.
Sincerely,
Product Care Team